Services & Help
Menu
Size guide
Every Parlanti long boot comes in eleven EU foot sizes, four heights and four calf widths. Two of the lines are built on a different last, so there are two adult charts below, and a third for the KK-Boots Kids. The figures are Parlanti’s own boot measurements. Take your three measurements and find the nearest, or let the Fit Finder on each long-boot listing do it for you in a minute.
Best done standing, in your riding socks and breeches, with a soft tape measure.
Your usual EU size for the Miami Pro, Denver Pro, Kent and Malmø. For the KK-Boots/S, the Malibu and the KK-Boots Kids, Parlanti recommend one foot size smaller than usual — they run generous on the foot.
Standing, measure from the floor to the crease at the back of your knee. Parlanti advise adding 1.5 cm, because the leg settles by 1.5–2 cm as the boot breaks in.
Measure around the widest point of your calf, over your riding sock or breeches. Do both legs and use the larger.
How to read a Parlanti size
40 – MH+
That’s a size 40 foot, Medium calf, Extra Tall height. Parlanti write the calf letter first and the height as a suffix: nothing for Short, + for Standard, H for Tall, H+ for Extra Tall — so M+ is a Medium calf at Standard height. On our listings you simply choose Boot Height and Calf Size; the code is worked out for you and travels with your order. This first chart is for the KK-Boots/S and Malibu.
Boot height (cm)
| Foot (EU) | Short— | Standard+ | TallH | Extra TallH+ |
|---|---|---|---|---|
| 35UK 3 | 41.9 | 43.9 | 45.4 | 47.4 |
| 36UK 3.5 | 42.7 | 44.7 | 46.2 | 48.2 |
| 37UK 4 | 43.5 | 45.5 | 47 | 49 |
| 38UK 5 | 44.3 | 46.3 | 47.8 | 49.8 |
| 39UK 6 | 45.1 | 47.1 | 48.6 | 50.6 |
| 40UK 6.5 | 45.9 | 47.9 | 49.4 | 51.4 |
| 41UK 7 | 46.7 | 48.7 | 50.2 | 52.2 |
| 42UK 8 | 47.5 | 49.5 | 51 | 53 |
| 43UK 9 | 48.3 | 50.3 | 51.8 | 53.8 |
| 44UK 9.5 | 49.1 | 51.1 | 52.6 | 54.6 |
| 45UK 10 | 49.9 | 51.9 | 53.4 | 55.4 |
Calf width (cm)
| Foot (EU) | S | M | L | XL |
|---|---|---|---|---|
| 35UK 3 | 28 | 30 | 32 | 34 |
| 36UK 3.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| 37UK 4 | 29 | 31 | 33 | 35 |
| 38UK 5 | 29.5 | 31.5 | 33.5 | 35.5 |
| 39UK 6 | 30 | 32 | 34 | 36 |
| 40UK 6.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| 41UK 7 | 31 | 33 | 35 | 37 |
| 42UK 8 | 31.5 | 33.5 | 35.5 | 37.5 |
| 43UK 9 | 32 | 34 | 36 | 38 |
| 44UK 9.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| 45UK 10 | 33 | 35 | 37 | 39 |
Not sure?
Every Parlanti long-boot listing carries the Fit Finder: type your three measurements and it picks your foot, height and calf. Or come and be fitted in the shop — bring your riding socks.
The calfskin and vegan lines share a slightly slimmer last than the KK and Malibu: the same four heights and four calves, but the boot height and calf figures differ, so use this chart for the Miami Pro, Denver Pro, Kent and Malmø.
Boot height (cm)
| Foot (EU) | Short— | Standard+ | TallH | Extra TallH+ |
|---|---|---|---|---|
| 35UK 3 | 41.1 | 43.1 | 44.6 | 46.5 |
| 36UK 3.5 | 41.9 | 43.9 | 45.3 | 47.3 |
| 37UK 4 | 42.7 | 44.7 | 46.1 | 48.1 |
| 38UK 5 | 43.5 | 45.5 | 47 | 49 |
| 39UK 6 | 44.3 | 46.3 | 47.7 | 49.8 |
| 40UK 6.5 | 45.1 | 47.1 | 48.5 | 50.5 |
| 41UK 7 | 45.5 | 47.5 | 49.3 | 51.3 |
| 42UK 8 | 46 | 48 | 50 | 52 |
| 43UK 9 | 47 | 49 | 50.8 | 52.8 |
| 44UK 9.5 | 48 | 50 | 51.6 | 53.6 |
| 45UK 10 | 48 | 50 | 51.6 | 53.6 |
Calf width (cm)
| Foot (EU) | S | M | L | XL |
|---|---|---|---|---|
| 35UK 3 | 28.5 | 30.5 | 32.5 | 34.5 |
| 36UK 3.5 | 29 | 31 | 33 | 35 |
| 37UK 4 | 29.5 | 31.5 | 33.5 | 35.5 |
| 38UK 5 | 30 | 32 | 34 | 36 |
| 39UK 6 | 30.5 | 32.5 | 34.5 | 36.5 |
| 40UK 6.5 | 31 | 33 | 35 | 37 |
| 41UK 7 | 31.5 | 33.5 | 35.5 | 37.5 |
| 42UK 8 | 32 | 34 | 36 | 38 |
| 43UK 9 | 32.5 | 34.5 | 36.5 | 38.5 |
| 44UK 9.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| 45UK 10 | 32.5 | 34.5 | 36.5 | 38.5 |
The junior KK runs EU 28–35 in three heights and four calves. Like the adult KK it runs generous on the foot: Parlanti recommend one foot size smaller than usual, then follow this chart. Measure exactly as for an adult boot, and if you are choosing for a growing rider between two heights, take the taller: Parlanti legs settle as they break in.
Boot height (cm)
| Foot (EU) | Short— | Standard+ | TallH |
|---|---|---|---|
| 28UK 10 | 28 | 30 | 31.5 |
| 29UK 11 | 29 | 31 | 32.5 |
| 30UK 11.5 | 30 | 32 | 33.5 |
| 31UK 12.5 | 31 | 33 | 34.5 |
| 32UK 13 | 32 | 34 | 35.5 |
| 33UK 1 | 34 | 36 | 37.5 |
| 34UK 1.5 | 35 | 37 | 38.5 |
| 35UK 2.5 | 36 | 38 | 39.5 |
Calf width (cm)
| Foot (EU) | S | M | L | XL |
|---|---|---|---|---|
| 28UK 10 | 20 | 22 | 24 | 26 |
| 29UK 11 | 21 | 23 | 25 | 27 |
| 30UK 11.5 | 22 | 24 | 26 | 28 |
| 31UK 12.5 | 23 | 25 | 27 | 29 |
| 32UK 13 | 23.5 | 25.5 | 27.5 | 29.5 |
| 33UK 1 | 24 | 26.5 | 28.5 | 30.5 |
| 34UK 1.5 | 25 | 27.5 | 29.5 | 31.5 |
| 35UK 2.5 | 26.5 | 28.5 | 30.5 | 32.5 |